Effective November 12, 2024
We are updating some MLS statuses to better align with RESO (Real Estate Standards Organization) standards. These changes will improve consistency, data accuracy, and compatibility with other MLSs and real estate platforms, making things easier for our members and their clients.
Key Status Changes:
♦ Active-REO and Active-Short Sale will now be listed as Active.
♦ Back on Market-REO and Back on Market-Short Sale will become Back on Market.
♦ All versions of Pending (REO, Short Sale, etc.) will be simplified to just Pending.
♦ All versions of Sold (REO, Short Sale) will be simplified to just Sold.
♦ Withdrawn Temporarily will change to Hold
What You Need To Know
Table of Changes
WHAT WE HAVE | WHAT IT IS GOING TO BECOME |
---|---|
NEW | NEW |
NEW- REO | NEW |
New – Short Sale | NEW |
Active | Active |
Active REO | Active |
Active Short Sale | Active |
Back On Market | Back On Market |
Back On Market – REO | Back On Market |
Back On Market – Short Sale | Back On Market |
Price Change | Price Change |
Price Change – REO | Price Change |
Price Change – Short Sale | Price Change |
Contingent | Contingent |
Coming Soon | Coming Soon |
Pending | Pending |
Pending – REO | Pending |
Pending – Short Sale | Pending |
Pending – Court Confirmation | Pending |
Pending Show for Back Up | Pending |
Pending Show for Back Up - REO | Pending |
Pending Show for Back Up – Short Sale | Pending |
Sold | Sold |
Sold – REO | Sold |
Sold – Short Sale | Sold |
Rented-Leased | Rented-Leased |
Expired | Expired |
Canceled | Canceled |
Temporarily Withdrawn | Hold |
Canceled Coming-Soon | Canceled Coming-Soon |
♦ Automatic Updates: The system will automatically update your listings—no action is needed from you.
♦ Searching for Listings: The new statuses and features will be available in the search filters, and you can use the Special Information field to find REO or Short Sale listings. Watch the video below to learn how to customize your search criteria.