Click on a city below to get the current housing statistics report for that city.
880 Corridor | |
Attached | Detached |
Alameda | Alameda |
Albany | Albany |
Berkeley | Berkeley |
Castro Valley | Castro Valley |
Emeryville | Emeryville - Included in Oakland report |
Fremont | Fremont |
Hayward | Hayward |
Kensington - Included in Berkeley report | Kensington - Included in Berkeley report |
Newark | Newark |
Oakland | Oakland |
Piedmont - Included in Oakland report | Piedmont - Included in Oakland report |
San Leandro | San Leandro |
San Lorenzo - Included in San Leandro report | San Lorenzo |
Union City | Union City |
West Contra Costa | |
Attached | Detached |
El Cerrito - Included in Richmond report | El Cerrito |
El Sobrante - Included in Hercules report | El Sobrante |
Hercules | Hercules |
Pinole - Included in Hercules report | Pinole |
Richmond | Richmond |
Rodeo - Included in Hercules report | Rodeo - Included in Hercules report |
San Pablo - Included in Richmond report | San Pablo |
Lamorinda | |
Attached | Detached |
Lafayette - Included in Moraga report | Lafayette |
Moraga | Moraga |
Orinda - Included in Moraga report | Orinda |
Central Contra Costa | |
Attached | Detached |
Clayton - Included in Concord report | Clayton |
Concord | Concord |
Crockett - Included in Martinez report | Crockett - Included in Martinez report |
Martinez | Martinez |
Pacheco - Included in Pleasant Hill report | Pacheco - Included in Pleasant Hill report |
Pleasant Hill | Pleasant Hill |
Port Costa - Included in Martinez report | Port Costa - Included in Martinez report |
Walnut Creek | Walnut Creek |
Tri-Valley | |
Attached | Detached |
Alamo - Included in Danville report | Alamo |
Danville | Danville |
Diablo - Included in Danville report | Diablo - Included in Danville report |
Dublin | Dublin |
Livermore | Livermore |
Pleasanton | Pleasanton |
San Ramon | San Ramon |
Sunol - Included in Pleasanton report | Sunol - Included in Pleasanton report |
Delta | |
Attached | Detached |
Antioch | Antioch |
Bay Point - Included in Pittsburg report | Bay Point - Included in Pittsburg report |
Bethel Island - Included in Brentwood report | Bethel Island - Included in Brentwood report |
Brentwood | Brentwood |
Byron - Included in Brentwood report | Byron - Included in Brentwood report |
Discovery Bay - Included in Brentwood report | Discovery Bay |
Knightsen - Included in Brentwood report | Knightsen - Included in Brentwood report |
Oakley - Included in Brentwood report | Oakley |
Pittsburg | Pittsburg |