Transfer Tax Rates for Alameda and Contra Costa Communities

The sale or transfer of real properties in Alameda and Contra Costa Counties is subject to a tax. At minimum both counties charge $0.55 (fifty-five cents) for each $1,000 of sale or transfer price. Additionally, there are several cities that levy their own transfer tax on top of the County tax.
The following tables list the transfer tax rate per $1,000 of sales price for cities in both Alameda and Contra Costa Counties:
|
Alameda County Cities and Communities
|
|
| City of Alameda | $5.40 per thousand |
| Albany | $11.50 per thousand |
| Berkeley | $15.00 per thousand |
| Dublin | No additional fee beyond the County assessment |
| Emeryville | No additional fee beyond the County assessment |
| Fremont | No additional fee beyond the County assessment |
| Hayward | $4.50 per thousand |
| Livermore | No additional fee beyond the County assessment |
| Newark | No additional fee beyond the County assessment |
| Oakland | $15.00 per thousand |
| Piedmont | $13.00 per thousand |
| Pleasanton | No additional fee beyond the County assessment |
| San Leandro | $6.00 per thousand |
| Union City | No additional fee beyond the County assessment |
|
Contra Costa County Cities and Communities
|
|
| Antioch | No additional fee beyond the County assessment |
| Brentwood | No additional fee beyond the County assessment |
| Clayton | No additional fee beyond the County assessment |
| Concord | No additional fee beyond the County assessment |
| Danville | No additional fee beyond the County assessment |
| El Cerrito | No additional fee beyond the County assessment |
| Hercules | No additional fee beyond the County assessment |
| Lafayette | No additional fee beyond the County assessment |
| Martinez | No additional fee beyond the County assessment |
| Moraga | No additional fee beyond the County assessment |
| Oakley | No additional fee beyond the County assessment |
| Orinda | No additional fee beyond the County assessment |
| Pinole | No additional fee beyond the County assessment |
| Pittsburg | No additional fee beyond the County assessment |
| Pleasant Hill | No additional fee beyond the County assessment |
| Richmond | $7.00 per thousand |
| San Pablo | No additional fee beyond the County assessment |
| San Ramon | No additional fee beyond the County assessment |
| Walnut Creek | No additional fee beyond the County assessment |
Please Note: Transfer tax rates are subject to change. This information is provided as a courtesy only. Please check with individual jurisdictions regarding their current transfer tax rate.
